<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tralinks.com</title>
	<atom:link href="http://tralinks.com/tractor-specs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tralinks.com/tractor-specs</link>
	<description>Tractor Specifications</description>
	<lastBuildDate>Sat, 05 May 2012 15:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Massey Ferguson 5470</title>
		<link>http://tralinks.com/tractor-specs/?p=915</link>
		<comments>http://tralinks.com/tractor-specs/?p=915#comments</comments>
		<pubDate>Sat, 05 May 2012 15:58:19 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[Massey Ferguson]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Chasis]]></category>
		<category><![CDATA[Diesel tractors]]></category>
		<category><![CDATA[Tractor Engine]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=915</guid>
		<description><![CDATA[Massey Ferguson 5470 Tractor Specifications Manufacturer: Massey Ferguson Model: 5470 Production Years: 2005 &#8211; P Massey Ferguson 5470 Engine Displacement: 268 ci Compression: 18.5:1 Cylinders: 4 Cooling: liquid Amps: 80 Bore/Stroke: 4.252&#215;4.724 inches Manufacturer: Massey Ferguson Model: 5470 Fuel: diesel Aspiration: Turbocharged inter-cooled Gross Horsepower: 125 HP RPM (Rated): 2200 Rated PTO: 108.0 hp Rated [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.I. Case 990</title>
		<link>http://tralinks.com/tractor-specs/?p=910</link>
		<comments>http://tralinks.com/tractor-specs/?p=910#comments</comments>
		<pubDate>Fri, 04 May 2012 06:01:34 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[J.I. Case]]></category>
		<category><![CDATA[Chasis]]></category>
		<category><![CDATA[Classic Tractors]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[David Brown]]></category>
		<category><![CDATA[Diesel tractors]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[Tractor Engine]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=910</guid>
		<description><![CDATA[J.I. Case 990 Tractor Specifications Manufacturer: David Brown Model: 900 Production Years: 1961 &#8211; 1980 J.I. Case 990 Engine Bore/Stroke: 3.625&#215;4.50 inches Cylinders: 4 Air Cleaner: oil bath Displacement: 185.8 ci Compression: 17:1 Aspiration: natural Cooling: liquid Manufacturer: David Brown Fuel: diesel Gross Horsepower: 57.2 HP Rated RPM: 2200 Rated PTO: 53.77 hp Rated Drawbar: [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Harvester Titan 15-30</title>
		<link>http://tralinks.com/tractor-specs/?p=907</link>
		<comments>http://tralinks.com/tractor-specs/?p=907#comments</comments>
		<pubDate>Fri, 04 May 2012 05:35:52 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[International Harvester]]></category>
		<category><![CDATA[Antique Tractors]]></category>
		<category><![CDATA[Classic Tractors]]></category>
		<category><![CDATA[Tractor Engine]]></category>
		<category><![CDATA[Tractor Manufacturer]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=907</guid>
		<description><![CDATA[International Harvester Titan 15-30 Specifications Manufacturer: International Harvester Model: Titan 15-30 Production Years: 1915 &#8211; 1922 International Harvester Titan 15-30 Engine Displacement: 692.7 ci Bore/Stroke: 5.25 x 8.00 inches Compression: NA Cylinders: 4 Cooling: NA Manufacturer: International Harvester Fuel: kerosene Rated Drawbar: 15 hp Rated RPM: 575 Gross Horsepower: NA International Harvester Titan 15-30 Transmission [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonalika DI 750 III</title>
		<link>http://tralinks.com/tractor-specs/?p=903</link>
		<comments>http://tralinks.com/tractor-specs/?p=903#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:26:38 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[Sonalika]]></category>
		<category><![CDATA[Chasis]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[Farm Tractors]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Tractor Manufacturer]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=903</guid>
		<description><![CDATA[Sonalika DI 750 III Tractor Specifications Manufacturer: Sonalika Model: DI 750 III Production Years: 2006 &#8211; P Sonalika DI 750 III Engine Cooling: liquid Bore-Stroke: 3.74 x 4.331 in. Amps: 33 Model: 4095 f No. of Cylinders: 4 Fuel: diesel Compression: 17.4:1 Displacement: 190.3 ci Gross Horsepower: 50 HP Rated RPM: 2200 Sonalika DI 750 [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey Ferguson 3660</title>
		<link>http://tralinks.com/tractor-specs/?p=897</link>
		<comments>http://tralinks.com/tractor-specs/?p=897#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:31:11 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[Massey Ferguson]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Farm Tractors]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[Perkins]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=897</guid>
		<description><![CDATA[Massey Ferguson 3660 Tractor Specifications Manufacturer: Massey Ferguson Model: 3660 Production years: 1990 – 1994 Massey Ferguson 3660 Engine Displacement: 365 ci Aspiration: turbocharged Cylinders: 6 Cooling: liquid Manufacturer: Perkins Fuel: diesel Model: na Rated PTO: 140 hp Rated Drawbar: 117.60 hp Horsepower: na Massey Ferguson 3660 Transmission Forward Gears: 16 Reverse Gears: 16 Massey [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle FT504</title>
		<link>http://tralinks.com/tractor-specs/?p=894</link>
		<comments>http://tralinks.com/tractor-specs/?p=894#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:52:59 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Chasis]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Perkins]]></category>
		<category><![CDATA[Tractor Specifications]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=894</guid>
		<description><![CDATA[Eagle FT504 Specifications Manufacturer: eagle Model: FT504 Production Years: &#8211; Eagle FT504 Engine Cooling: liquid Bore/Stroke: na Compression: na Cylinders: 4 Displacement: na Manufacturer: Perkins Fuel: diesel Gross Horsepower: 50 HP Eagle FT504 Transmission Forward: na Reverse: na Eagle FT504 Mechanical Drive Train: 4&#215;4 MFWD Chassis: 4&#215;4 MFWD 4WD Eagle FT504 Power Take-Off Rear speed: na Rear PTO: live]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonalika DI 55 Tractor</title>
		<link>http://tralinks.com/tractor-specs/?p=891</link>
		<comments>http://tralinks.com/tractor-specs/?p=891#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:41:45 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[Sonalika]]></category>
		<category><![CDATA[4100 F]]></category>
		<category><![CDATA[Diesel tractors]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Tractor Manufacturer]]></category>
		<category><![CDATA[Tractor Specifications]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Wheelbase]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=891</guid>
		<description><![CDATA[Sonalika DI 55 Tractor Specifications Manufacturer: sonalika Model: DI 55 Production Years: 2006 &#8211; P Sonalika DI 55 Engine Displacement: 210.9 ci Cylinders: 4 Cooling: liquid Compression: 17.4:1 Bore/Stroke: 3.937&#215;4.331 inches Model: 4100 F Fuel: diesel Oil Capacity: 12.7 qts Rated Drawbar: na Gross Horsepower: 60 HP Rated RPM: 2200 Sonalika DI 55 Transmission Forward: [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allis Chalmers D10</title>
		<link>http://tralinks.com/tractor-specs/?p=885</link>
		<comments>http://tralinks.com/tractor-specs/?p=885#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:16:49 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[Allis Chalmers]]></category>
		<category><![CDATA[Classic Tractors]]></category>
		<category><![CDATA[Diesel tractors]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Farm Tractors]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[Tractor Engine]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=885</guid>
		<description><![CDATA[Allis Chalmers D10 Tractor Specifications Manufacturer: Allis Chalmers Model: D10 Production Years: 1959 &#8211; 1967 Allis Chalmers D10 Engine Bore/Stroke: 3.375&#215;3.875 inches Air Cleaner: oil bath Displacement: 138.7 ci Cooling: liquid Aspiration: natural Cylinders: 4 Compression: 7.75:1 Model: Power-Crater Manufacturer: Allis-Chalmers Fuel: Gasoline Oil Capacity: 4 qts Gross Horsepower: 31 HP Rated RPM: 1650 Rated [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gehl 5640E</title>
		<link>http://tralinks.com/tractor-specs/?p=881</link>
		<comments>http://tralinks.com/tractor-specs/?p=881#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:02:13 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[Gehl]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Skid Loader]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=881</guid>
		<description><![CDATA[Gehl 5640E Specifications Manufacturer: Gehl Model: 5640E Production Years: na Gehl 5640E Engine Cylinders: 4 Bore-stroke: na Displacement: 190 ci Model: F4M2011 Manufacturer: Deutz Horsepower: na Rated RPM: 2500 Gehl 5640E Hydraulics Valve Flow: 23 gpm Gehl 5640E Skid Loader Operating Weight: na Tipping Load: 4100 Lbs Rated Operating Capacity: 2050 Lbs Gehl 5640E Capacity [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey Ferguson 3090</title>
		<link>http://tralinks.com/tractor-specs/?p=877</link>
		<comments>http://tralinks.com/tractor-specs/?p=877#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:29:15 +0000</pubDate>
		<dc:creator>Panchak</dc:creator>
				<category><![CDATA[Massey Ferguson]]></category>
		<category><![CDATA[Chasis]]></category>
		<category><![CDATA[Diesel tractors]]></category>
		<category><![CDATA[Farm Tractors]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Tractor Engine]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://tralinks.com/tractor-specs/?p=877</guid>
		<description><![CDATA[Massey Ferguson 3090 Tractor Specifications Manufacturer: Massey Ferguson Model: 3090 Production Years: 1986 &#8211; 1990 Massey Ferguson 3090 Engine Aspiration: natural Displacement: 354 ci Cooling: liquid Cylinders: 6 Amps: 55 Fuel: diesel Model: A6.354-4 Manufacturer: Perkins Rated PTO: 95 hp Rated RPM: 2200 Torque: 279 Gross Horsepower: 107 HP Massey Ferguson 3090 Transmission Forward Gears: [...]]]></description>
		<wfw:commentRss>http://tralinks.com/tractor-specs/?feed=rss2&#038;p=877</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

